Custom Buttons
| FULL COLORS BUTTONS | |||||||||||
|
Digitally printed button pricing includes 1-6 color
imprint on white paper. |
|||||||||||
| Min. Qty | Pieces per bag | Weight per 100 | |||||||||
| Button Sizes | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | ||||
| BU125 | 1 1/4" round | 1.14 | .62 | .48 | .32 | .28 | .25 | .24 | 1000 | 13lbs | |
| BU150 | 1 1/2" round | 1.18 | .64 | .49 | .34 | .31 | .28 | .26 | 500 | 13 lbs | |
| BU175 | 1 3/4" round | 1.20 | .70 | .50 | .35 | .32 | .29 | .27 | 500 | 13 lbs | |
| BU225 | 2 1/4" round | 1.26 | .78 | .52 | .37 | .33 | .30 | .29 | 250 | 23 lbs | |
| BU300 | 3" round | 1.40 | .84 | .58 | .44 | .41 | .37 | .34 | 125 | 36 lbs | |
| BU350 | 3 1/2" round | 1.46 | .94 | .71 | .45 | .42 | .39 | .37 | 100 | 51 lbs | |
| BU350W | 3 1/2" round window | 2.41 | 1.74 | 1.28 | 1.12 | 1.08 | 1.05 | 1.01 | 100 | 52 lbs | |
| BUSQ2 | 2" square | 1.64 | .98 | .77 | .60 | .57 | .55 | .53 | 250 | 23 lbs | |
| BUDIA2 | 2" diamond | 1.64 | .98 | .77 | .60 | .57 | .55 | .53 | 250 | 23 lbs | |
| BURECT | 1 3/4" x 2 3/4" rectangle | 1.74 | 1.08 | .87 | .70 | .67 | .65 | .63 | 250 | 33 lbs | |
| BUOVAL | 1 3/4" x 2 3/4" oval | 1.74 | 1.08 | .87 | .70 | .67 | .65 | .63 | 250 | 33 lbs | |
| BUNO | consecutive no. | .62 | .34 | .26 | .16 | .14 | .135 | .13 | |||
|
BUSETUP: Set-up charge on
initial order $50. No extra charge for typesetting (straight
or arched), |
|||||||||||
| ADDITIONAL CHARGES | ||
| ART5 | Charge for artwork when camera-ready to size art is not supplied $60 per hour. Artwork, drawings, negatives, positives, plates or any items produced by the factory shall remain its exclusive property, unless otherwise agreed to in writing. Please note: Additional charges will apply if we need to spend more than 15 minutes opening, adjusting or modifying your submitted files in order to meet our art specifications. | |
| BUNO | Standard size numbers are 5/32:. Guaranteed consecutive numbering additional $20 per 1000. Numbering in black is standard. | |
| B/W FAXED PROOF | (one time only): no charge | |
| E-MAILED PROOF | (one time only): no charge | |
| ALT750 | Customer alterations to copy on proof: $7.50 per charge. | |
| BUTTON MAGNETS | ||
| MAGFRIDGE | $0.50 ea. | |
| MAG-ROUND | $1.50 ea. | |
| MAG-BAR | $1.50 ea. | |
| Button magnets will be determined by the size of the button. | ||
