Pinked Ribbons
|
Prices include straight horizontal copy in golf,
silver or bronze foil. |
|||||||
| Item # | Size | 100 | 500 | 1000 | 2500 | 5000 | |
| CPBE1144 | 1 1/4 x 4" | .47 | .37 | .34 | .28 | .26 | |
| CPBE1586 | 1 5/8 x 6" | .48 | .38 | .35 | .33 | .30 | |
| CPBE1588 | 1 5/8 x 8" | .53 | .41 | .37 | .35 | .33 | |
| CPBE15810 | 1 5/8 X 10" | .54 | .43 | .40 | .38 | .37 | |
| CPBE26 | 2 x 6" | .52 | .40 | .37 | .36 | .34 | |
| CPBE28 | 2 x 8" | .56 | .43 | .41 | .39 | .37 | |
| CPBE210 | 2 x 10" | .59 | .48 | .45 | .43 | .41 | |
| CPBE2510 | 2 1/2 x 10" | .62 | .54 | .51 | .49 | .47 | |
| CPBE315 | 3 x 15" | .73 | .63 | .62 | .60 | .58 | |
| MCFPEAC | A'dd color | .15 | .15 | .15 | .15 | .15 | |
| ITEM |
100
|
500
|
1000
|
|
| Pins |
.62
|
.52
|
.44
|
|
| Bulldog clip |
.82
|
.72
|
.66
|
|
| Neck cord |
.99
|
.89
|
.78
|
|
| Prices above are for all three sizes. 10 gauge vinyl acetate holder. Blank white insert included | ||||
| Badge comes with pin and a blank white insert. 10 gauge acetate holder/ Attach a stock ribbon to badge .14 plus cost of ribbon | |||||||
| SIZE | 100 | 500 | 1000 | 2500 | 5000 | ||
| CB23 | 2" x 3" | .32 | .25 | .22 | .21 | .20 | |
