Sashes & Tiaras
| STOCK HOMECOMING SASHES | |||
| Stock sashes are 3" x 72" (adult sizes) | |||
| Order # | Description | Price | |
| QB372SHK | Homecoming King | $10 ea. | |
| QB372SHQ | Homecoming Queen | $10 ea. | |
| QB372SHC | Homecoming Court | $10 ea. | |
| Ribbon Colors
Available: Red, Blue, Black, White Vinyl Colors Available: Gold, Silver, Black, White, Red, Blue |
|||
| CUSTOM QUEEN SASHES | |||||||
| Quantity price breaks for like copy only. Prices shown in dollars per sash. |
|||||||
| Order# | Size | 1 | 25 | 50 | 100 | 250 | |
| QB372 | 3 x 72" | 16.50 | 12.75 | 12.00 | 11.00 | 10.20 | |
| QB472 | 4 x 72" | 20.00 | 15.75 | 15.00 | 14.25 | 13.75 | |
| Backside Imprint | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | ||
| Add'l Color | N/A | 4.00 | 4.00 | 4.00 | 4.00 | ||
| Attachments | |||||||
| SPBR | 2 1/4 Satin Button | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | |
| APBR | Satin Rosette and Button | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Additional Charges | |||||||
| SCREEN PREP | Add $50 per color on 25 or more sashes with like copy. | ||||||
| PMS44 | $44 color match on 25 or more sashes with like copy. | ||||||
| QBC600 | Copy or imprint charge $6 | ||||||
| QBAL50 | Additional letters over 18 add 50 cents per letter | ||||||
| BANC | $20 set-up on quantities less than 25 | ||||||
| 3 x 72" sash | Imprint area 2 1/2 x 22" | ||||||
| Gold Edging | Add 20% to catalog price (Available only on 3 x 72") | ||||||
| Standard Ribbon Colors | White, Red, Blue, Black & Purple | ||||||
| TIARAS AND SCEPTERS - silver only | |||
| Order# | Size/Discription | ||
| TA4 | 1 3/4" | $17.00 | |
| TA27 | 3" | $48.00 | |
| TA27W | Western | $63.00 | |
| TA89 | Crown 2 5/8" | $168.00 | |
| H154 | Heart Pin | $9.33 | |
| C153 | Crown Pin | $13.00 | |
| S159 | Star Pin | $9.00 | |
| S64 | Scepter | $26.00 | |
